DLD Tel Aviv 2013
| title | author | length |
|---|---|---|
| Israel's President Welcomes DLD Tel Aviv Guests | Shimon Peres | 03m |
Short video message welcoming DLD guests that asserts high tech gallops forward and urges opening opportunities to youth because entering tech today is costly… | ||
| Managing the Cyber Threats | Sergey Malych, Steven Sprague, Guy Horowitz, Gregor Freund | 15m |
Banks move entire sites to cloud to dodge infrastructure-targeting attacks while cloud vendors claim protected 300 million users with encryption and… | ||
| The Next 10 Years - Part 3 | Jim Cunningham, Yoram Yaacovi, Jonathan Krim, Jimmy Maymann, Johannes Winkelhage | 15m |
Prediction: routine roles disappear as everything that can be automized will be optimized, while jobs handling uncertainty stay safe. Big practical bets are on… | ||
| The Next 10 Years - Part 2 | Jim Cunningham, Yoram Yaacovi, Jonathan Krim, Jimmy Maymann, Johannes Winkelhage | 19m |
Panel argues that privacy and big data collide with clear tradeoffs: Google, Facebook and others mine user content for ads; Axiom’s public data dump reveals… | ||
| The Next 10 Years - Part 1 | Jim Cunningham, Yoram Yaacovi, Jonathan Krim, Jimmy Maymann, Johannes Winkelhage | 16m |
Panel argues concrete bets: AI moves from labs to medicine with claim of AI treating serious illnesses in 4–5 years; big data systems already predict viruses… | ||
| Critical Path | Adam Sadowsky | 11m |
A studio builds large, chain-reaction experiences and reports concrete outcomes: the OK Go music video uses 89 unique interactions, takes three months to… | ||
| Keynote | Nicola Mendelson | 14m |
Facebook opens its first Tel Aviv office with the Onavo acquisition and first Tel Aviv office and hosts over 650 developers at its largest developer event… | ||
| Courage | Avi Yaron | 19m |
At 26 a diagnosed deep‑seated brain tumor prompts years of study and then a technical pivot: development of a 3D HD 4 mm semiconductor camera that replaces… | ||
| New User Interface - Part 3 | Gideon Shmuel, Limor Schweitzer, Yonatan Wexler, Ariel Garten | 18m |
Yonatan Wexler (OrCam)
Limor Schweitzer (RoboSavvy)
Gideon Shmuel (eyeSight)
Ariel Garten (InteraXon Inc.)
Moderated by Enon Landenberg
DLD… | ||
| New User Interface - Part 2 | Gideon Shmuel, Limor Schweitzer, Yonatan Wexler, Ariel Garten | 17m |
OrCam’s wearable OCR runs a pilot of 100 units and ships in two weeks; a blind user learns its pointing UI in 45 seconds to learn and uses it to read medicine… | ||
| New User Interface - Part 1 | Gideon Shmuel, Limor Schweitzer, Yonatan Wexler, Ariel Garten | 20m |
A clip-on camera with a pocket processor reads text aloud, identifies objects, traffic-light colors and bus numbers for visually impaired users and proves it… | ||
| Social Media - Did We Reach the Summit - Part 3 | Carole Zibi, Frédéric Josue, Ilya Sukhar, Marc Mathieu | 19m |
Teams describe using Twitter and Facebook Connect to profile viewers and push VOD ads (example: detect a comedy fan via friends and serve comedy ads), partner… | ||
| Social Media - Did We Reach the Summit - Part 2 | Carole Zibi, Frédéric Josue, Ilya Sukhar, Marc Mathieu | 19m |
Argues that community management drives conversion and business expansion, not just customer service, and that social succeeds when it supplies inspiration and… | ||
| Social Media - Did We Reach the Summit - Part 1 | Carole Zibi, Frédéric Josue, Ilya Sukhar, Marc Mathieu | 13m |
Panel argues social media is now a channel for business and personal life, not a niche, citing specific examples: Dove Sketches case study as earned-content… | ||
| Video - Me, You & the World Too - Part 3 | Uri Levanon, Ran Harnevo, Patrick Holzman | 14m |
Prediction splits video into subscription vs ad split where HBO/ESPN survive on paid bundles and advertising makes production fragmented and aggregator-driven… | ||
| Video - Me, You & the World Too - Part 2 | Uri Levanon, Ran Harnevo, Patrick Holzman | 17m |
Modern TV economics flip: internet shows must be produced as cheaply as possible, while legacy producers still aim for high-cost margins, so some new companies… | ||
| Video - Me, You & the World Too - Part 1 | Uri Levanon, Ran Harnevo, Patrick Holzman | 17m |
AOL reports scaling fivemin from 50 to 250 employees after acquisition and running the video network with 1 billion views and 85 million monthly users… | ||
| Makers - Part 3 | Eyal Gever, Liat Segal, Nimrod Rotem, Guy Hoffman | 20m |
A smartphone-controlled paper airplane called PowerUp paper airplane uses Bluetooth 4.0 and a 10-farad supercapacitor to convert folded paper into a small… | ||
| Makers - Part 2 | Eyal Gever, Liat Segal, Nimrod Rotem, Guy Hoffman | 14m |
A solar- and wind-powered boardwalk installs a drumming circle of 18 darbuka drums where two mechanical sticks strike each drum and the whole array is driven… | ||
| Makers - Part 1 | Eyal Gever, Liat Segal, Nimrod Rotem, Guy Hoffman | 18m |
A volunteer team prototypes a backyard rocket from SolidWorks models to a 3D printed nose cone, using potassium nitrate and sugar propellant and off‑the‑shelf… | ||
| Food Tec Hubin Israel | Ofra Strauss | 17m |
A global food company presents a concrete plan: it screens Israeli agri- and food-tech, publishes an online screened tech database, and offers collaborators… | ||
| The Secret Life of Data - Part 3 | Noam Fine, Jeff Barr, Tal Muskal | 16m |
Companies build concrete pipelines: 23andMe discovered a gene–curly hair correlation by combining customer surveys with genotype data; consumer wearables… | ||
| The Secret Life of Data - Part 2 | Noam Fine, Jeff Barr, Tal Muskal | 15m |
Company claims collect billions of records per day from web and mobile, using location plus usage to power a personalized home tab that learns over time and… | ||
| The Secret Life of Data - Part 1 | Noam Fine, Jeff Barr, Tal Muskal | 14m |
Defines Big Data as datasets too large for sequential processing, requiring MapReduce–style parallelism and cheap storage to save everything for later… | ||
| One on One - Part 2 | Lee Rosenberg, Meir Brand | 10m |
Israel shows VC per capita 2–3× US while 90% US money funds local venture deals, yet total capital remains tiny versus Silicon Valley and a shortage hits… | ||
| One on One - Part 1 | Lee Rosenberg, Meir Brand | 15m |
Argues that US support for Israel is driven by American national security not philanthropy and cites $3 billion of military aid as an example of outsized… | ||
| The Future of Cloud - Part 2 | Gene Sokolov, Arkady Volozh, Guillaume Roques | 13m |
Argues that the cloud’s real win is shifting CIOs from infrastructure back to CIO as chief information officer, using data to transform companies rather than… | ||
| The Future of Cloud - Part 1 | Gene Sokolov, Arkady Volozh, Guillaume Roques | 16m |
US government is expected to spend $7 billion on private cloud over five years (350% growth), and marketplace partners are already averaging $500k/year per app… | ||
| Fireside Chat & The Future of Cloud | Rahul Sood, Mike Butcher | 15m |
Microsoft Ventures announces an undisclosed seed investment in Skydraft, runs an accelerator that selects about 15 startups per cohort, limits hands‑on support… | ||
| Fireside Chat | Rahul Sood, Mike Butcher | 20m |
Multiple startup programs consolidate under Microsoft Ventures, which runs global accelerators that pair startups with Fortune 500 partners and enterprise… | ||
| Innovative Cities - Part 4 | Shahar Waiser, Glenn Yago, Van der Avert, Lukas Kubina, Scott Heiferman | 19m |
A taxi app cuts waits to 2 minutes and reframes cars as shared service rather than private ownership, claiming a future of 50,000 shared taxis per dense city… | ||
| Innovative Cities - Part 3 | Shahar Waiser, Glenn Yago, Van der Avert, Lukas Kubina, Scott Heiferman | 17m |
Amsterdam reports 900,000 bikes and 12 million visitors and struggles with overtourism as a real planning problem, not an abstract trend. Short-term rentals… | ||
| Innovative Cities - Part 2 | Shahar Waiser, Glenn Yago, Van der Avert, Lukas Kubina, Scott Heiferman | 19m |
Jerusalem frames innovation against 6,000 years of migration while Tel Aviv shows three concrete success factors: acceptance, support, engagement — citizens… | ||
| Innovative Cities - Part 1 | Shahar Waiser, Glenn Yago, Van der Avert, Lukas Kubina, Scott Heiferman | 20m |
Panel compares concrete moves: GetTaxi scales to 24 cities and reports users selling second cars after switching to taxi-on-demand; Meetup claims 10 million… | ||
| Accelerators, hubs, shared spaces, nurseries - engines for innovation - Part 3 | Shai Goldman, Maurizio Rossi, Yossi Smoler, Vasily Belov, Jon Bradford, Abdul Malik Al Jaber, Zack Weisfeld | 16m |
Claims that accelerators must have mentors get challenged by examples of programs running with no external mentors and instead 5–10 full‑time staff who provide… | ||
| Accelerators, hubs, shared spaces, nurseries - engines for innovation - Part 2 | Shai Goldman, Maurizio Rossi, Yossi Smoler, Vasily Belov, Jon Bradford, Abdul Malik Al Jaber, Zack Weisfeld | 17m |
A typical accelerator runs four months with cohorts ~30 companies and forces a relentless cadence of scrum meetings, investor days and hands-on customer… | ||
| Accelerators, hubs, shared spaces, nurseries - engines for innovation - Part 1 | Shai Goldman, Maurizio Rossi, Yossi Smoler, Vasily Belov, Jon Bradford, Abdul Malik Al Jaber, Zack Weisfeld | 16m |
Panel gives concrete counts and economics: about 1,900 US accelerators/incubators, roughly 15 across much of the Arab world, and one program housing 1,000+… | ||
| Mobile - Is it only the second inning - Part 2 | Tony Saigh, Björn Woltermann, Bar-David, Stephanie Hospital | 20m |
Carriers shift pricing to data plans, drop roaming and bundle SMS/voice as free, citing T‑Mobile US’s move and 700–800k customers per quarter after a big LTE… | ||
| Mobile - Is it only the second inning - Part 1 | Tony Saigh, Björn Woltermann, Bar-David, Stephanie Hospital | 19m |
Panel argues carriers are losing the subscriber to Apple/Google and must stop selling only bits and minutes; a head-to-head benchmark pits seven carriers (1.2B… | ||
| Scouting Start Ups in Israel - Part 2 | Amit Menipaz, James Finn, Eran Shir, Nathalie Boulanger | 16m |
Startups need to do the homework: show who else works on the problem, be honest about unknowns, and avoid uninformed pitches that kill progress. Corporate… | ||
| Scouting Start Ups in Israel - Part 1 | Amit Menipaz, James Finn, Eran Shir, Nathalie Boulanger | 18m |
Corporate scouting focuses on opening real assets not just mentorship: eBay offers access to global transaction data for Big Data experiments, Orange uses… | ||
| What Can We Learn from Israeli StartUp Experience? III | Yoav Chelouche, Yossi Vardi | 13m |
Claim that IT startup cost of entry drops ~90% over a decade, backed by a tool called Startup Compass / Startup Genome that benchmarks ~100,000 companies and… | ||
| What Can We Learn from Israeli Start Up Experience? II | Yoav Chelouche, Yossi Vardi | 17m |
Describes an early machine that produces what others cannot and the failed sale of its IP, recounts the first use of video disc training years before edtech… | ||
| What Can We Learn from Israeli Start Up Experience? I | Yoav Chelouche, Yossi Vardi | 16m |
Israel hosts 6,000 startups in a population of 8.2 million and traces success to contagious role models, built-in jealousy and a cultural tolerance for low… | ||
| The New Post-Lunch Anti-Sleep Karmatic Antena | Yaniv Gatigno | 05m |
Yaniv Gatigno (BellyBeat.co)
DLD (Digital-Life-Design) is a global network on innovation, digitization, science and culture which connects business, creative… | ||
| The Role of Multinational Companies in Israel - Part 4 | Gil Golan, Ron Gura, Bruno Fernandez-Ruiz, Avi Hasson, Ricky Kaplan, Yannick Debaupte, Dan Gillerman | 20m |
Multinationals become strategic partners not just R&D outposts but full business units — example: Alcatel‑Lucent launches an International Cloud business in… | ||
| The Role of Multinational Companies in Israel - Part 3 | Gil Golan, Ron Gura, Bruno Fernandez-Ruiz, Avi Hasson, Ricky Kaplan, Yannick Debaupte, Dan Gillerman | 17m |
Argues Israel creates many global tech wins but few homegrown multinationals, citing Teva and Delta as exceptions and a long list of scale-ups (Wix… | ||
| Social Good - Part 1 | Boaz Sapir, Moshe Friedman, Avi Shechter, Lior Shalev | 19m |
A practice-driven argument for social startups: build for scale with product-market discipline, use apps and app stores to reach 100,000+ users directly, and… | ||
| Social Good - Part 2 | Boaz Sapir, Moshe Friedman, Avi Shechter, Lior Shalev | 19m |
Coalition builds pipelines, training and corporate placements to bring marginalized groups into tech: Comatec: 30 multinational partners aims to place 10,000… | ||
| The Role of Multinational Companies in Israel - Part 2 | Gil Golan, Ron Gura, Bruno Fernandez-Ruiz, Avi Hasson, Ricky Kaplan, Yannick Debaupte, Dan Gillerman | 20m |
Government policy focuses on matchmaking and scouting and funding to reduce risk so startups and corporates run joint bilateral projects, consortia and… | ||
| The Role of Multinational Companies in Israel - Part 1 | Gil Golan, Ron Gura, Bruno Fernandez-Ruiz, Avi Hasson, Ricky Kaplan, Yannick Debaupte, Dan Gillerman | 20m |
Multiple multinationals report concrete moves: Yahoo bought Dapper and expands R&D — Tel Aviv headcount grew from 6 to 30 and Haifa from 1 to ~20–40 — while… | ||
| The Future of Journalism - Part 1 | Madhu Venkataramanan, James Bilefield | 15m |
Argues that online news runs on a 24/7 cadence requiring bespoke teams and a different skillset, claiming Mail Online became the world's largest online… | ||
| The Future of Journalism - Part 2 | Madhu Venkataramanan, James Bilefield | 19m |
Argues that mainstream outlets face trust erosion at the BBC and that big digital players like Mail Online are reinvesting ad revenue so scale funds long-form… | ||
| The Future of Journalism - Part 3 | Madhu Venkataramanan, James Bilefield | 19m |
Argues tablet apps matter but aren’t the whole answer: 15% of paid circulation comes from tablet editions with embedded video and easier one‑click purchases… | ||
| Exit Strategies - M&A vs IPO - Part 2 | Serguei Beloussov, Bruce Aust, Ben Lazarus | 16m |
Argues Israeli startups often gain more from acquisition than struggling to scale, and that corporate-management experience returns talent; Nasdaq reports 20… | ||
| Exit Strategies - M&A vs IPO - Part 1 | Serguei Beloussov, Bruce Aust, Ben Lazarus | 19m |
Claims that IPOs are the obvious exit get challenged with numbers and examples: NASDAQ deal flow falls from about 90 to ~50 acquisitions year over year… | ||
| Exit Strategies - M&A vs IPO - Part 3 | Serguei Beloussov, Bruce Aust, BenLazarus | 19m |
Debate compares IPOs, M&A and secondaries with concrete outcomes: NASDAQ Private Market launches as a company‑controlled secondary; Tel Aviv shows exits over… | ||
| Foreign Investments in Israel | Marcos Battisti | 14m |
Intel Capital reports $4.8 billion invested in Israel/Western Europe over 15 years and a normal annual deployment of $400–700 million (spikes to $3.6 billion… | ||
| It's All in the Cloud | Werner Vogels | 17m |
Amazon runs across nine regions and hosts large public datasets, including about 50 TB of human-genome material for open research. Researchers and vehicles… | ||
| Advertising - The Driving Force of the Internet? - Part 2 | Michael J. Glover, Eric Salama, Alexander Schwarz, Bruce Haymes, Robert LoCascio | 19m |
Panel argues advertising share shifts not disappears: subscription pays for curated or secure services while advertising still scales on mobile if creative… | ||
| Advertising - The Driving Force of the Internet? - Part 1 | Michael J. Glover, Eric Salama, Alexander Schwarz, Bruce Haymes, Robert LoCascio | 20m |
Panel lays out hard numbers and business models: LivePerson monitors about 550 million uniques across 9,000 sites and reports 50% bounce from Google ads and… | ||
| My 10 Seconds of Digital Media Fame | Barry Eggers | 03m |
An investor recounts Lightspeed’s early bet on Snapchat: initial uploads ~10 million photos per month, by May 2013 200 million photos per day, by September 350… | ||
| Funding Models and Strategies - Part 3 | Gilad Novik, Marc Goldberg, Katia Gaika | 15m |
Corporate venture funding is cyclical and often strategic not financial, with a surprising example of 82 companies, 30% had strategic deals with the corporate… | ||
| Funding Models and Strategies - Part 2 | Gilad Novik, Marc Goldberg, Katia Gaika | 15m |
Forecasts predict 10–13 IPOs from Israel in the next 12 months, while syndicates and SPVs move toward mainstream use; one group reports three investments €1–5M… | ||
| Funding Models and Strategies - Part 1 | Gilad Novik, Marc Goldberg, Katia Gaika | 19m |
Panel compares funding that raises $1–5M via Kickstarter-style pre-sales for consumer products—fast exposure but big delivery and timeline risk—with capital… | ||
| Fireside Chat | Steffi Czerny, Tzipi Livni | 17m |
Enters politics after Rabin's 1995 assassination and serves as chief negotiator with Palestinians, arguing that a two‑state outcome is still feasible and worth… | ||
| How to grow a start up - Part 3 | Renato Soru, Slava Rubin, Amit Shafrir, Omri Amirav-Drory, Reem Younis, Maryse Thomas | 22m |
Panel lists every funding route used: convertible notes, strategic corporate investment, AngelList and other AngelList crowdfunding, DARPA and government… | ||
| How to grow a start up - Part 2 | Renato Soru, Slava Rubin, Amit Shafrir, Omri Amirav-Drory, Reem Younis, Maryse Thomas | 25m |
Research shows 95% fail to meet VCs' expected ROI and 30–40% lose all investor capital, so strategies focus on customers, timing and execution. Examples… | ||
| How to grow a start up - Part 1 | Slava Rubin | 11m |
A founder recounts creating Indiegogo (launched 2008) to let anyone raise capital online and argues crowdfunding becomes a banking and marketing channel… | ||
| Bell Ceremony | Avi Berger, Avi Hasson, Yossi Vardi, Ester Levanon | 04m |
A short ceremonial opening at the Tel Aviv Stock Exchange that is conducted in English, with participants placing hands on podium around the bell, the bell… | ||
| Welcoming Remarks | Orly Shani, Avi Hasson | 05m |
Notes that Facebook acquired Onavo and opened an R&D center in Israel, and that Apple and Google expanded here through acquisitions and organic growth, turning… | ||
| Welcoming Remarks | Yossi Vardi, Ron Huldai | 05m |
A historic train station built in two years (1892) anchors a reclaimed district now full of shops and restaurants, presented as proof that rapid civic projects… | ||
| nothing matches | ||