Women Techmakers Zaragoza 2019
2019-11-16
Zaragoza, Spain
[Women Techmakers Zaragoza 2017, Women Techmakers Zaragoza 2019, Women Techmakers Zaragoza 2023]
| title | author | length |
|---|---|---|
| Así fue | 03m | |
A short montage of Women Techmakers Zaragoza captures highlights from 16 November 2019, with music and applause over clips of talks and workshops, documenting… | ||
| Product Discovery through Inception: Wasting Time or Investing It? | María Berenguer | 23m |
Explains how to use Inception workshops as a product-discovery method to decide product value, viability, timing, users and motivations before development… | ||
| Why Do You Say Padding When You Mean Margin? | Cristina Fernández | 23m |
Provides resources and techniques to better organize web projects, build web layouts with HTML and CSS more efficiently, and test results for functionality… | ||
| Communication in High-Performance Teams: Dismantling the Tower of Babel | Patricia Martínez | 25m |
Explains why communication is often neglected in agile high-performance teams and describes practical difficulties the presenter faced achieving good… | ||
| How AI Can Help Detect Breast Cancer | Sara San Luís, Daniela Solís | 28m |
Uses artificial intelligence applied to mammography to speed up breast cancer diagnosis and reduce unnecessary biopsies. Describes how AI models can analyze… | ||
| What’s a Girl Like You Doing at a Startup Like This? | Cristina de Propios | 19m |
Explores intersections between art and technology with emphasis on machines, robotics and creative artificial intelligence; discusses what artists and… | ||
| Anatomy of a Conversation | Cristina Santamarina | 33m |
Explains how conversational interfaces understand user intent by showing practical work with Dialogflow to build a chatbot named Eva; covers the natural… | ||
| Digital Fabrication for Fashion Design | Susana Sanmartín | 16m |
Discusses using low-cost digital fabrication technologies—laser cutting, 3D printing and 3D scanning—to create more sustainable, accessible and socially… | ||
| How Do We Tell Stories in Virtual Reality? | Ana Serrano | 26m |
Virtual reality as a storytelling medium: how users explore 360° VR environments, what they pay attention to, and whether common exploration patterns exist… | ||
| Ingredients to Become a Woman Tech | Julia Guerrero | 25m |
A young student from Zaragoza explains what Google’s Women Techmakers Scholars (formerly Scholarship) program is, what the recognition means, and the global… | ||
| SOLID: An Internet Without Spies | Pilar Barbero, Laura Fernando | 22m |
An introduction to Solid, Tim Berners-Lee’s decentralized web platform that lets users control their own data instead of large companies harvesting and… | ||
| To Be Happy I Want a Blockchain | Silvia Laiglesia | 25m |
An accessible overview of blockchain technology aimed at a general audience, explaining why blockchain is currently popular, how it works beyond… | ||
| ValPat — Motivating in Technology | Valeria Corrales, Patricia Heredia Gil | 24m |
Valeria, a 10-year-old, and her teacher Patricia launched a crowdfunding-backed project called ValPat STEAM: a YouTube channel to inspire girls and boys toward… | ||
| Becoming a Remote Worker, an individual's perspective, best practice; routine, attitude, support... | Rowena Hennigan | 29m |
Started remote in 2007 and moves to Spain lead to becoming 100% remote delivering university modules as a freelancer after about three years; teaches, consults… | ||
| Semantic Web, SEO Factors That Increase Your Visibility on Google | Laura López | 21m |
Explains how semantic search and user intent affect Google visibility and presents a methodology plus free tools to find LSI (Latent Semantic Indexing)… | ||
| The Postman Knocks at Your Door | Celia Martínez | 21m |
A developer describes a situation in a new project and how learning and investing time in Postman allowed them to use the tool effectively for their case… | ||
| Trick or Data? | Ana Bernal, Cristina Gimeno | 29m |
Two women engineers explain how to bring innovation to non-technical users in local government by automating processes and redesigning rigid workflows. They… | ||
| From zero to hero with kotlin & springboot | Debora Gómez | 27m |
Eres frontend?? Alguna vez te has preguntado qué hay más allá del muro??? En esta sesión haremos un live coding de un pequeño microservicio que ofrecerá una… | ||
| #MakeYourOwnMafia | Vanessa Borobia | 31m |
A digital transformation case from the Spanish restaurant franchise La Mafia se sienta a la Mesa showing a Smart Visual Data project that analyzes real-time… | ||
| Give it another twist | Eva Del Ruste, Susana Romero | 25m |
Describes Mercado del 13, a social enterprise that uses events (pop-up shops, hexagonal panels), workshops, product design and social media to raise awareness… | ||
| Conseguir más de 2800 oportunidades de negocio leads a través de canales digitales | Monica Gimenez | 23m |
El principal objetivo de las empresas en los canales digitales es generar negocio. En base a nuestra experiencia con la estrategia digital de Hiberus… | ||
| Entrevista a Cristina Fernández | Cristina Fernández | 01m |
Su charla completa sobre este tema:
https://youtu.be/Dy7NbToxXlw
-------------
1. ¿Cómo podemos saber si nuestra maquetación web tiene problemas de rendimiento… | ||
| Entrevista a Cristina de Propios | Cristina de Propios | 01m |
Su charla completa sobre este tema:
https://youtu.be/sXTzqyPZUOE
-------------
1.¿Cómo dotas de ingenio o creatividad a una máquina?
2.¿Algún ejemplo de uso de… | ||
| Entrevista a Ana Serrano | Ana Serrano | 03m |
Su charla completa sobre este tema:
https://youtu.be/21Nt_jFNHNQ
-------------
1. ¿Cómo cuentas una historia (con contenido fijo A B C) y puedes saber si el… | ||
| Entrevista a Ana Bernal y Cristina Gimeno | Ana Bernal, Cristina Gimeno | 02m |
Copy-paste is not fully eliminated: users are taught to redesign paper workflows instead of digitizing them line-by-line, which reduces replication but hasn’t… | ||
| Entrevista a Celia Martinez | Celia Martínez | 01m |
Postman already offers monitoring and mocking that let teams run checks and simulate APIs during development, a capability many users overlook. The claim is… | ||
| Entrevista a Cristina Santamarina | Cristina Santamarina | 01m |
Su charla completa sobre este tema: https://youtu.be/U-5gV5t7OZs
-------------
1. ¿Qué consejos darías para que mejorar la experiencia del uso del bot y no… | ||
| Interview with Debora Gómez | Debora Gómez | 02m |
Debora Gómez gives a short interview about microservices: she outlines practical next steps for someone who wants to learn more after seeing a simple 15-minute… | ||
| Entrevista a Eva del Ruste y Susana Romero | Eva Del Ruste, Susana Romero | 03m |
Su charla completa sobre este tema: https://youtu.be/alU52Jq3C5s
-------------
1. ¿Por qué apoyáis una iniciativa como WTMZ?
2. ¿Sobre qué trata vuestra charla… | ||
| Entrevista a Laura López | Laura López | 02m |
Su charla completa sobre este tema: https://youtu.be/2GNlFSrVLeg
-------------
1. ¿Cómo enfocar el SEO a los asistentes de voz?
2. ¿Qué tienen que ver… | ||
| Entrevista a Julia Guerrero | Julia Guerrero | 01m |
Su charla completa sobre este tema: https://youtu.be/zziDRMjfR9M
-------------
1. ¿Cuál es el ingrediente más importante que tiene que tener una Woman Tech?
2… | ||
| Entrevista a María Berenguer | María Berenguer | 02m |
Su charla completa sobre este tema: https://youtu.be/cPm1xPh2a2w
-------------
1. ¿Cuándo recomendarías utilizar inception y cuándo no?
2. ¿Cuáles han sido los… | ||
| Entrevista a Mónica Giménez | Monica Gimenez | 02m |
Su charla completa sobre este tema: https://youtu.be/2M6xHgkRGlo
-------------
1. ¿Cuáles han sido los principales errores que has cometido al generar negocios… | ||
| Entrevista a Pilar Barbero y Laura Fernando | Pilar Barbero, Laura Fernando | 02m |
Su charla completa sobre este tema: https://youtu.be/u8MZJqhQsLY
-------------
1. ¿Qué responderías a la gente que piensa, "mis datos no le interesan a… | ||
| Interview with Paula Gracia | Paula Gracia | 02m |
A Spanish interview with Paula Gracia discusses serious games and the threat of fake news, examining how digital ‘brains’ (AI/algorithms) are used in those… | ||
| Entrevista a Patricia Martínez | Patricia Martínez | 02m |
Su charla completa sobre este tema: https://youtu.be/Bs6RCQjTbKU
-------------
1. ¿Cuál crees que es el problema recurrente en la comunicación?
2. ¿Crees que… | ||
| Interview with Silvia Laiglesia | Silvia Laiglesia | 02m |
Provides concrete examples of blockchain applications—both positive (e.g., secure distributed ledgers for trustworthy transactions) and negative (e.g., misuse… | ||
| Interview with Sara San Luís and Daniela Solís | Sara San Luís, Daniela Solís | 03m |
An interview with Sara San Luís and Daniela Solís explains how AI can shorten breast cancer diagnosis times by automating image analysis and prioritizing… | ||
| Interview: Rowena Hennigan | Rowena Hennigan | 02m |
Main fear is a trust deficit — companies worry workers won’t be productive if not visible — and the proposed fix is replacing time-based oversight with… | ||
| Interview with Susana Sanmartín | Susana Sanmartín | 03m |
An interview with Susana Sanmartín discusses the impact of certain technologies on end customers and the environment, addressing whether they enable cheaper or… | ||
| Entrevista a Valeria Corrales y Patricia Heredia | Valeria Corrales, Patricia Heredia Gil | 02m |
Su charla completa sobre este tema: https://youtu.be/y5etz56haxQ
-------------
1. ¿Cuáles han sido los principales problemas y alegrías que habéis tenido al… | ||
| Interview with Vanessa Borobia | Vanessa Borobia | 03m |
Vanessa Borobia discusses challenges in sentiment analysis of comments, focusing on problems like accurately detecting sentiment in noisy, informal text and… | ||
| nothing matches | ||