Yang Yu
where else to find them
no profile links on file
what they talk about
all 13 in the filters
where they keep going back
- KubeCon + CloudNativeCon China2 editions2018–2019
- KubeCon + CloudNativeCon Europe2 editions2018–2019
- Black Hat USA2 editions2014–2016
all 8 in the filters
on a stage with
all 34 in the filters
who talks about the same things
- Yifeng Xiao3 talks
- Patrycja Wegrzynowicz28 talks
- Xiang Li26 talks
- Lewis Denham Parry18 talks
- Ian Coldwater19 talks
- Wei Huang17 talks
| title | conference | date |
|---|---|---|
| OS Rendering Service Made Parallel with Out-of-Order Execution and In-Order Commit | OSDI '25 | 2025-07-07 |
Spars generates self-contained rendering tasks via in-order preparation, executes them across worker threads with out-of-order execution, and enforces drawing… | ||
| CellSense: Human Mobility Recovery via Cellular Network Data Enhancement | UbiComp 2021 | 2021-09-21 |
CellSense recovers missing observations from sparse cellular billing records by combining large-scale collective patterns (mobility graph, route pruning… | ||
| Who Will Survive and Revive Undergoing the Epidemic: Analyses about POI Visit Behavior inWuhan ... | UbiComp 2021 | 2021-09-21 |
Uses a >140,000-POI check-in dataset with two parallel timelines to compare 2019 and 2020 and extracts trends by phase. Visits fall more than 60% on average… | ||
| ALWAES: Automatic Location-Aware Correction System for Online Delivery Platforms | UbiComp 2021 | 2021-09-21 |
ALWAES automatically detects and corrects merchant location errors by mining courier travel times from 10+ million orders, training a distance-estimation… | ||
| From Conception to Retirement: a Lifetime Story of a 3-Year-Old Wireless Beacon System | NSDI ’21 | 2021-04-12 |
Three-year city-scale deployment of customized BLE beacons (pilot 8 months, operation 28 months) places a device at each merchant to infer arrival/departure… | ||
| Extending Coverage of Stationary Sensing Systems with Mobile Sensing Systems for Human Mobility ... | UbiComp / ISWC 2020 | 2020-09-12 |
A system called Mohen links a city-scale stationary sensing network of highway toll stations to a small-scale mobile sensing GPS corpus to infer where people… | ||
| CellPred: A Behavior-aware Scheme for Cellular Data Usage Prediction | UbiComp / ISWC 2020 | 2020-09-12 |
Claims per-user cellular data prediction improves tower-level forecasts by adding behavioral tags from subscription records and mobility/usage signals. Uses a… | ||
| Edge Lightweight and IoT (ELIOT): To Make Edge Stack Easy to... | KubeCon + CloudNativeCon + Open Source Summit China 2019 | 2019-06-24 |
Edge Lightweight and IoT (ELIOT): To Make Edge Stack Easy to Manage and Scale - Yang (Gabriel) Yu & Khemendra Kumar, Huawei
Lightweighted edge is essential… | ||
| Network Bandwidth-Aware Kubernetes Cluster | KubeCon + CloudNativeCon China 2019 | 2019-06-24 |
Prototype cluster-level bandwidth reservation and placement system that adds a scheduler extender plus a node agent to register per-node ingress/egress… | ||
| Edge Lightweight and IoT (ELIOT): To Make Edge Stack Easy... | KubeCon + CloudNativeCon China 2019 | 2019-06-24 |
Join us for Kubernetes Forums Seoul, Sydney, Bengaluru and Delhi - learn more at kubecon.io
Don't miss KubeCon + CloudNativeCon 2020 events in Amsterdam March… | ||
| Network Bandwidth-Aware Kubernetes Cluster | KubeCon + CloudNativeCon + Open Source Summit China 2019 | 2019-06-24 |
Prototype extends Kubernetes with a scheduler extender plus a node agent that labels nodes with max capacity and calls the Cluster API or vSphere provider to… | ||
| GPU Sharing for Machine Learning Workload on Kubernetes | KubeCon + CloudNativeCon Europe 2019 | 2019-05-20 |
Implementation uses vGPU on vSphere plus a Kubernetes device-plugin + scheduler extension that represents a full GPU as 1000 units to allow fractional… | ||
| Managing and Securing Blockchain Applications on Kubernetes | KubeCon + CloudNativeCon China 2018 | 2018-11-13 |
Join us for Kubernetes Forums Seoul, Sydney, Bengaluru and Delhi - learn more at kubecon.io
Don't miss KubeCon + CloudNativeCon 2020 events in Amsterdam March… | ||
| Lightning Talk: Tips for Operating Kubernetes with OpenStack Cloud Provider - Yang Yu & Yifeng Xiao | KubeCon + CloudNativeCon Europe 2018 | 2018-05-02 |
Want to view more sessions and keep the conversations going? Join us for KubeCon + CloudNativeCon North America in Seattle, December 11 - 13, 2018… | ||
| BadTunnel: How Do I Get Big Brother Power? | Black Hat USA 2016 | 2016-08-03 |
Claims a long standing Windows NetBIOS name service design flaw lets a remote host trigger the OS to open a double-direction UDP 137 tunnel through NAT by… | ||
| Write Once, Pwn Anywhere | Black Hat USA 2014 | 2014-08-02 |
Claims two new DEP bypasses and two ASLR bypasses that avoid ROP, JIT, plugins or non-ASLR modules and work across OS/CPU. Demonstrates JScript5 BSTR… | ||
| nothing matches | ||