Oren Eini
where else to find them
x:Ayende
what they talk about
all 13 in the filters
where they keep going back
- Build Stuff4 editions2017–2022
- Dotnetos Conference2 editions2021–2022
all 7 in the filters
on a stage with
never shared a talk
who talks about the same things
- Aaron Stannard12 talks
- Steve Gordon17 talks
- Daniel Marbach16 talks
- Brian Rasmussen2 talks
- David Fowler34 talks
- Adam Sitnik8 talks
| title | conference | date |
|---|---|---|
| A Deep Dive Into Database Internals | Build Stuff 2022 | 2022-11-09 |
Walks through concrete internals: data laid out in fixed 4KB pages, B+Tree page splits change tree height so sequential inserts cut IO, large records become… | ||
| Practical Security Foundations | Build Stuff 2022 | 2022-11-09 |
Practical rules: use vetted primitives and libraries, not homemade crypto — AES-GCM or ChaCha20-Poly1305 for authenticated encryption, Argon2 for password… | ||
| Scalable architecture from the ground up | Dotnetos Conference 2022 | 2022-10-10 |
A runnable .NET redis clone of ~200 lines hits 170,000 requests/sec on a Raspberry Pi with P99 latencies under 100ms, proving raw hardware is often irrelevant… | ||
| C# as a system language | Global SRE Virtual Conference 2022 | 2022-07-25 |
Implements a Redis clone in C# in under 100 lines, runs on an Amazon ARM 16-core 64GB VM and hits ~1M qps with naive code then 1.6M after using… | ||
| RavenDB: Practical Considerations for ACID/MVCC Storage Engines | Vaccination Database Tech Talks (Booster) - Spring 2022 | 2022-01-31 |
Describes RavenDB’s Voron storage engine built in C# with a page-based MVCC model: copy-on-write modified pages, a page translation table for snapshots, and a… | ||
| Build a database from the ground up | Build Stuff 2021 | 2021-11-17 |
Builds an industrial storage engine from pages up: 8 KB pages, bitmapped free-space per 4 GB file, preallocate 128 MB extents, and prefer many fixed files so… | ||
| Architecting a large social network without breaking the bank | DotNext 2021 Moscow | 2021-10-21 |
Goal is 50 million users with heavy engagement and handling up to 5,000 writes/sec with 99.99% of writes under 200ms by using a queue-first ingest (accept… | ||
| Performance Architecture | Dotnetos Conference 2021 | 2021-10-05 |
Describes converting a 5+-year .NET codebase to reach orders‑of‑magnitude speedups by changing data layout and memory strategy: replacing JSON parsing with a… | ||
| Seeking Simplicity in the Cloud | DevOps Pro Europe 2021 | 2021-05-11 |
Claims that running RavenDB on bare VMs across AWS GCP and Azure is simpler and cheaper than Kubernetes, with a custom control plane that creates instances… | ||
| Seeking simplicity in the cloud | Build Stuff 2020 | 2020-11-11 |
"Kubernetes? Containers? Serverless systems?
Deploying to the cloud comes with its own unique set of challenges and a somewhat insurmountable set of tools… | ||
| Data Modeling in a Non-Relational World | Build Stuff 2017 | 2017-11-15 |
Relational schema rules break when using documents; model around aggregates and coherent independent isolated units instead of foreign keys. RavenDB supports… | ||
| Extreme Performance Architecture | Build Stuff 2017 | 2017-11-15 |
Claims a 10x speedup by redesigning RavenDB’s internals: replaces per-request GC-heavy allocations with a pooled context pool and arena-style native… | ||
| Performance Optimizations in the Wild | NDC Oslo 2016 | 2016-06-08 |
In this session, we'll talk about a recent performance iteration in RavenDB, discuss the things that were found and how we fixed them.
Expect a discussion on… | ||
| nothing matches | ||