Jorge Creixell
where else to find them
bluesky:jcreixell.bsky.social
linkedin:jcreixell
what they talk about
where they keep going back
- PromCon EU2 editions2024–2025
on a stage with
- Manoj Acharya2×
- Marc Tuduríonce
who talks about the same things
- Sahil Badla2 talks
- Prashant Gupta2 talks
- Piotr Guzik2 talks
- Kruthika Prasanna Simha3 talks
- Nathaniel Cook2 talks
- Shreyas Srivatsan3 talks
| title | conference | date |
|---|---|---|
| SAAFE - A prioritized alerting model to troubleshoot your incidents | PromCon EU 2025 | 2025-10-21 |
Grafana Labs describes a working, open-source alerting pipeline that scores and ranks alerts by SAAFE categories (Saturation, Amend, Anomaly, Failure, Error)… | ||
| Lightning Talk: Anomaly Detection - Robust Strategy | PromCon EU 2025 | 2025-10-21 |
Algorithm builds prediction bands from a median over one day and an approximate median absolute deviation (MAD) times 2, with an experimental mad_over_time for… | ||
| Practical Anomaly Detection at Scale With PromQL | PromCon EU 2024 | 2024-09-11 |
Grafana Labs builds an anomaly system implemented entirely in PromQL recording rules that runs at scale in production and is being rolled out to customers. It… | ||
| Periskop: Exception Monitoring at Scale | FOSDEM 2022 | 2022-02-05 |
A pull-based exception monitoring service inspired by Prometheus
This talk is aimed for engineers operating in distributed environments (or microservices)… | ||
| nothing matches | ||